• Home
  • Fleet
  • CBI Charter-In Period Vessels List

CBI Charter-In Period Vessels List

(As of November 13, 2025)

# Vessel Name Class Built DWT Earliest Redelivery
1 SHANDONG MIGHTINESS Newcastlemax 2021 210.896 September 2026
2 SHANDONG MISSION (i) Newcastlemax 2021 210.800 November 2026
3 SHANDONG RENAISSANCE (i) Newcastlemax 2022 210.800 December 2026
4 CAPE PROTEUS Capesize 2011 180.585 January 2026
5 MILDRED Capesize 2011 179.678 February 2026
6 NAVIOS LUZ (iii) Capesize 2010 179.144 December 2025
7 MILESTONE Capesize 2010 176.354 February 2026
8 GRAMPUS CHARM Kamsarmax 2013 82.937 December 2025
9 NAVIOS LIBRA (ii) Kamsarmax 2019 82.011 January 2026
10 NAVIOS CITRINE (ii) Kamsarmax 2017 81.626 January 2026
11 AOM BIANCA (iii) Kamsarmax 2017 81.600 December 2025
12 GEORGITSI (ii) Kamsarmax 2012 81.309 September 2026

(i) Time-chartered out to a large extent for the remaining charter-in period.

(ii) Time-chartered out for the whole remaining charter-in period.

(iii) To be redelivered upon completion of her current voyage within Q4 2025.

# Vessel Name DWT Estimated Redelivery
1 Newbuilding 1 81,800 Q2 2026
2 Newbuilding 2 82,400 Q2 2027 - Q1 2028