(As of May 5, 2025)
Vessel Name | Class | Built | DWT | |
---|---|---|---|---|
1 | BERGE ZUGSPITZE | Newcastlemax | 2016 | 211,182 |
2 | BERGE GROSSGLOCKNER | Newcastlemax | 2017 | 211,171 |
3 | SHANDONG PROSPERITY | Newcastlemax | 2021 | 211,103 |
4 | SHANDONG INNOVATION | Newcastlemax | 2021 | 210,989 |
5 | SHANDONG HAPPINESS | Newcastlemax | 2021 | 210,938 |
6 | ARISTOMENIS | Newcastlemax | 2021 | 210,914 |
7 | SHANDONG MIGHTINESS | Newcastlemax | 2021 | 210,896 |
8 | SHANDONG MISSION | Newcastlemax | 2021 | 210,800 |
9 | SHANDONG RENAISSANCE | Newcastlemax | 2022 | 210,800 |
10 | BERGE DACHSTEIN | Newcastlemax | 2020 | 208,718 |
11 | BULK SANTOS | Newcastlemax | 2020 | 208,445 |
12 | BULK SAO PAULO | Newcastlemax | 2020 | 208,445 |
13 | TITANSHIP | Newcastlemax | 2011 | 207,855 |
14 | MEISHIP | Newcastlemax | 2013 | 207,851 |
15 | MINERAL CLOUDBREAK | Newcastlemax | 2012 | 205,097 |
16 | FRONTIER (i) | Capesize | 2012 | 181,415 |
17 | ICONSHIP | Capesize | 2013 | 181,392 |
18 | CAPE PROTEUS | Capesize | 2011 | 180,585 |
19 | MANDY | Capesize | 2010 | 180,371 |
20 | MILLIE | Capesize | 2009 | 180,310 |
21 | MILLICENT | Capesize | 2011 | 180,223 |
22 | ATHENS | Capesize | 2012 | 180,012 |
23 | PROSPER (i) | Capesize | 2012 | 179,895 |
24 | DORADO (i) | Capesize | 2011 | 179,842 |
25 | TOMINI K2 | Capesize | 2014 | 179,816 |
26 | MARIJEANNIE C | Capesize | 2009 | 179,759 |
27 | SHANDONG HENG CHANG | Capesize | 2013 | 179,713 |
28 | MILDRED | Capesize | 2011 | 179,678 |
29 | MARIPERLA | Capesize | 2009 | 179,561 |
30 | MAGNES (i) | Capesize | 2011 | 179,545 |
31 | NAVIOS FULVIA | Capesize | 2010 | 179,263 |
32 | NAVIOS ALTAMIRA | Capesize | 2011 | 179,165 |
33 | NAVIOS LUZ | Capesize | 2010 | 179,144 |
34 | LORDSHIP | Capesize | 2010 | 178,838 |
35 | CAPE AQUA | Capesize | 2009 | 178,055 |
36 | MILESTONE | Capesize | 2010 | 176,354 |
37 | W-SMASH | Kamsarmax | 2013 | 82,742 |
38 | SAPHIRA | Kamsarmax | 2021 | 82,577 |
39 | TRIKERI | Kamsarmax | 2023 | 82,016 |
40 | NAVIOS LIBRA | Kamsarmax | 2019 | 82,011 |
41 | MINIMATA | Kamsarmax | 2023 | 82,000 |
42 | AOM MARIA LAURA | Kamsarmax | 2021 | 81,800 |
43 | W-EMERALD | Kamsarmax | 2012 | 81,709 |
44 | NAVIOS CITRINE | Kamsarmax | 2017 | 81,626 |
45 | AOM BIANCA | Kamsarmax | 2017 | 81,600 |
46 | KYNOURIA | Kamsarmax | 2012 | 81,354 |
47 | KROUSSON | Kamsarmax | 2011 | 81,351 |
48 | GEORGITSI | Kamsarmax | 2012 | 81,309 |
(i) Denotes vessels not yet delivered to CBI.
(ii) Denotes vessels that are chartered-in from our owned fleet.