(As of August 7, 2025)
Vessel Name | Class | Year Built | DWT | |
---|---|---|---|---|
1 | FRONTIER | Capesize | 2012 | 181,415 |
2 | MIRACLE | Capesize | 2011 | 180,643 |
3 | PROSPER | Capesize | 2012 | 179,895 |
4 | DORADO | Capesize | 2011 | 179,842 |
5 | MAGNES | Capesize | 2011 | 179,546 |
6 | IMPERATOR | Capesize | 2012 | 176,387 |
7 | ENNA | Capesize | 2011 | 175,975 |
8 | AEOLIAN | Kamsarmax | 2012 | 83,478 |
9 | GRENETA | Kamsarmax | 2010 | 82,166 |
10 | HYDRUS | Kamsarmax | 2011 | 81,601 |
11 | PHOENIX | Kamsarmax | 2012 | 81,569 |
12 | BUILDER | Kamsarmax | 2012 | 81,541 |
13 | FARMER | Kamsarmax | 2012 | 81,541 |
14 | SAUVAN | Kamsarmax | 2010 | 79,700 |
15 | GORGO (ex. GORGOYPIKOOS) (i) | Kamsarmax | 2005 | 76,498 |
16 | MERCHIA | Ultramax | 2015 | 63,585 |
17 | DAWN | Ultramax | 2018 | 63,561 |
18 | SEABIRD | Ultramax | 2016 | 63,553 |
19 | ORION | Ultramax | 2015 | 63,473 |
20 | DAMON | Ultramax | 2012 | 63,301 |
21 | ARYA | Ultramax | 2013 | 61,424 |
22 | ALWINE | Ultramax | 2014 | 61,090 |
23 | AUGUST | Ultramax | 2015 | 61,090 |
24 | ATHENA | Supramax | 2012 | 58,018 |
25 | ERACLE | Supramax | 2012 | 58,018 |
26 | NORMA | Supramax | 2010 | 58,018 |
27 | CURACAO | Supramax | 2011 | 57,937 |
28 | URUGUAY | Supramax | 2011 | 57,937 |
29 | SERENA | Supramax | 2010 | 57,266 |
30 | LIBRA | Supramax | 2010 | 56,701 |
31 | CLARA | Supramax | 2008 | 56,557 |
32 | BERMONDI | Supramax | 2009 | 55,469 |
33 | VERITY (i) | Handysize | 2012 | 37,163 |
34 | PARITY (i) | Handysize | 2012 | 37,152 |
35 | ACUITY (i) | Handysize | 2011 | 37,152 |
36 | EQUITY (i) | Handysize | 2013 | 37,071 |
37 | BERNIS (i) | Handysize | 2011 | 35,995 |
(i) Denotes vessel that we have agreed to sell. Sales are expected to be concluded in Q3 and Q4 2025. Gorgo was initially acquired as part of an en-bloc deal in conjunction with the sale of four Handysize vessels (i.e. Verity, Parity, Acuity and Equity).