• Home
  • Fleet
  • Owned Dry Bulk Vessel Fleet List

Owned Dry Bulk Vessel Fleet List

(As of May 5, 2025)

  Vessel Name Class Year Built DWT
1 FRONTIER (ii) Capesize 2012 181,415
2 MIRACLE Capesize 2011 180,643
3 PROSPER (ii) Capesize 2012 179,895
4 DORADO (ii) Capesize 2011 179,842
5 MAGNES (ii) Capesize 2011 179,546
6 ENNA Capesize 2011 175,975
7 AEOLIAN Kamsarmax 2012 83,478
8 GRENETA Kamsarmax 2010 82,166
9 HYDRUS Kamsarmax 2011 81,601
10 PHOENIX Kamsarmax 2012 81,569
11 BUILDER Kamsarmax 2012 81,541
12 FARMER Kamsarmax 2012 81,541
13 SAUVAN Kamsarmax 2010 79,700
14 MERCHIA Ultramax 2015 63,585
15 DAWN Ultramax 2018 63,561
16 SEABIRD Ultramax 2016 63,553
17 ORION Ultramax 2015 63,473
18 DAMON Ultramax 2012 63,301
19 ARYA Ultramax 2013 61,424
20 ALWINE Ultramax 2014 61,090
21 AUGUST Ultramax 2015 61,090
22 ATHENA Supramax 2012 58,018
23 ERACLE Supramax 2012 58,018
24 NORMA Supramax 2010 58,018
25 PYTHIAS Supramax 2010 58,018
26 CURACAO Supramax 2011 57,937
27 URUGUAY Supramax 2011 57,937
28 SERENA Supramax 2010 57,266
29 LIBRA Supramax 2010 56,701
30 CLARA Supramax 2008 56,557
31 BERMONDI Supramax 2009 55,469
32 VERITY Handysize 2012 37,163
33 ACUITY Handysize 2011 37,152
34 PARITY Handysize 2012 37,152
35 EQUITY Handysize 2013 37,071
36 BERNIS Handysize 2011 35,995
37 RESOURCE (i) Handysize 2010 31,775

(i) Denotes vessel that we have agreed to sell.
(ii) Denotes vessels that are chartered-out to CBI.