(As of February 19, 2026)*
| # | Vessel Name | Class | Built | DWT | Earliest Redelivery |
|---|---|---|---|---|---|
| 1 | SHANDONG MIGHTINESS | Newcastlemax | 2021 | 210.896 | September 2026 |
| 2 | SHANDONG MISSION (i) | Newcastlemax | 2021 | 210.800 | November 2026 |
| 3 | SHANDONG RENAISSANCE (i) | Newcastlemax | 2022 | 210.800 | December 2026 |
| 4 | CAPE PROTEUS (ii) | Capesize | 2011 | 180.585 | April 2027 |
| 5 | MILDRED | Capesize | 2011 | 179.678 | March 2026 |
| 6 | MILESTONE | Capesize | 2010 | 176.354 | April 2026 |
| 7 | GRAMPUS CHARM | Kamsarmax | 2013 | 82.937 | May 2026 |
| 8 | GRAND OCEAN | Kamsarmax | 2023 | 82.698 | TC Trip |
| 9 | APJ PRITI 2 | Kamsarmax | 2006 | 82.574 | March 2026 |
| 10 | IKAN KEMBUNG | Kamsarmax | 2020 | 82.023 | TC Trip |
| 11 | EVER MAJESTY | Kamsarmax | 2021 | 81.936 | TC Trip |
| 12 | MAJESTIC STAR | Kamsarmax | 2020 | 81.878 | July 2026 |
| 13 | MAJESTIC ISLAND | Kamsarmax | 2017 | 81.632 | TC Trip |
| 14 | NAVIOS CITRINE (ii) | Kamsarmax | 2017 | 81.626 | March 2026 |
| 15 | GEORGITSI (ii) | Kamsarmax | 2012 | 81.309 | September 2026 |
| 16 | SEA UNITY | Kamsarmax | 2016 | 81.112 | TC Trip |
| 17 | KYPROS LOYALTY | Panamax | 2015 | 78.000 | TC Trip |
| 18 | EASTERN YUCCA | Panamax | 2012 | 74.844 | TC Trip |
(i) Time-chartered out to a large extent for the remaining charter-in period.
(ii) Time-chartered out for the whole remaining charter-in period.
(*) Excluding two vessels already sub-chartered out to Cargill on back-to-back terms and one vessel whose charter-in agreement is scheduled to be novated to Cargill, pursuant to the Cooperation Agreement.
| # | Vessel Name | DWT | Estimated Delivery |
|---|---|---|---|
| 1 | Newbuilding 1 | 81,800 | Q2 2026 |
| 2 | Newbuilding 2 | 82,400 | Q2 2027 - Q1 2028 |