(As of May 12, 2026)*
| # | Vessel Name | Class | Built | DWT | Earliest Redelivery |
|---|---|---|---|---|---|
| 1 | SHANDONG MIGHTINESS | Newcastlemax | 2021 | 210.896 | September 2026 |
| 2 | CAPE PROTEUS (i) | Capesize | 2011 | 180.585 | April 2027 |
| 3 | GRAMPUS CHARM | Kamsarmax | 2013 | 82.937 | July 2026 |
| 4 | GRAND OCEAN | Kamsarmax | 2023 | 82.698 | TC Trips |
| 5 | APJ PRITI 2 | Kamsarmax | 2006 | 82.574 | July 2026 |
| 6 | NEW ERA | Kamsarmax | 2011 | 82.153 | September 2026 |
| 7 | M EXPLORER | Kamsarmax | 2010 | 82.094 | TC Trip |
| 8 | ADMIRAL JIMMU | Kamsarmax | 2020 | 82.024 | October 2026 |
| 9 | EVER MAJESTY | Kamsarmax | 2021 | 81.936 | TC Trips |
| 10 | MAJESTIC STAR | Kamsarmax | 2020 | 81.878 | July 2026 |
| 11 | PACIFIC CELERITY | Kamsarmax | 2025 | 81.869 | TC Trip |
| 12 | HERMES CENTURY | Kamsarmax | 2026 | 81.800 | February 2031 |
| 13 | LADY ANNE | Kamsarmax | 2020 | 81.688 | TC Trip |
| 14 | GEORGITSI (i) | Kamsarmax | 2012 | 81.309 | September 2026 |
| 15 | PLATANOS | Kamsarmax | 2011 | 81.123 | TC Trips |
| 16 | W-LUNA | Kamsarmax | 2016 | 81.115 | TC Trip |
| 17 | SEA UNITY | Kamsarmax | 2016 | 81.112 | September 2026 |
| 18 | RB JAKE | Kamsarmax | 2016 | 81.039 | TC Trip |
| 19 | GEMINI OCEAN | Kamsarmax | 2017 | 80.982 | September 2026 |
| 20 | STAHLA | Panamax | 2012 | 76.049 | TC Trip |
(i) Time-chartered out for the whole remaining charter-in period.
(*) Excluding two vessels already sub-chartered out to Cargill on back-to-back terms and one vessel whose charter-in agreement is scheduled to be novated to Cargill, pursuant to the Cooperation Agreement.
| # | Vessel Name | DWT | Estimated Delivery |
|---|---|---|---|
| 1 | Newbuilding 1 | 82,400 | Q2 2027 - Q1 2028 |